F1 HYBRID POOJA-16
| Length | 18-20 CM |
|---|---|
| Diameter | 2.5 - 3.0 CM |
| Color | Green |
| Maturity | Fresh Use |
| Remarks | low temperature and high temperature tolerance high quality and good fruit setting |
F1 HYBRID RADHIKA
| Length | 18 CM |
|---|---|
| Color | Dark Green |
| Maturity | Mid-Early |
| Remarks | Tolerant to high and low temperature. Suitable for protective and open field. |
F1 HYBRID IMPROVED MALIKA
| Fruit Size | 24 CM |
|---|---|
| Color | DARK Green |
| Maturity | Mid-Early |
| Fruit Weight | 50 GMS |
| Remarks | Medium thick fless hot in taste and flavor very high resistance power. |
F1 HYBRID KHUSHI-216
| Fruit Size | 22 CM |
|---|---|
| Color | Green |
| Maturity | Early |
| Shape | Horn-Shape |
| Remarks | Yielding high and stable relatively high resistance to pepper diseases. |
F1 HYBRID CHINA HERO-4
| Length | 18 x 2 CM |
|---|---|
| Weight | 100 GM |
| Remarks | Low pungent, early mature variety. |
F1 HYBRID GEETA-78
| Length | 8-10 CM |
|---|---|
| Weight | 10 GMS |
| Color | Dark Green |
| Maturity | Medium-Early |
| Remarks | Hybrid first generation the yield of harvested green fruits during. |
F1 HYBRID PADMA-16
| Length | 22-25 CM |
|---|---|
| Color | Dark Green |
| Maturity | Mid-Early |
| Remarks | Tolerant to high and low temperature, suitable for protective and open field. |
F1 HYBRID ALIAA
| Length | 14 x 1 CM |
|---|---|
| Weigth | 5 GM |
| Color | Dark Green |
| Maturity | Mid-Early |
| Remarks | Tolerant to high and low temperature suitable for protective and open field. |
F1 HYBRID SANIYA-716
| Length | 20-22 CM |
|---|---|
| Diameter | 2.5-3.0 CM |
| Color | Light Green |
| Maturity | Medium |
| Remarks | Low temperature and high temperature tolerance. |
F1 HYBRID CHINA MAGIC
| Length | 16-18 CM |
|---|---|
| Color | Dark Green |
| Maturity | Mid Early |
| Remarks | Tolerant to high and low temperature suitable for protective and open field. |